-
Divisible into 3 room
-
2000 persons capacity
-
Bulit in A/v
-
Yes
-
Handicap Accessible
In the East Wing of our property lies the Grand Renaissance Ballroom. As you walk up the steps you are caressed by soaring 30 foot pillars that gently lie beneath and support a Fairy Tale like Castle structure that can be seen for kilometres on end. This timeless exterior architecture is what gives Chateau Le Jardin it’s allure and is why the Grand Renaissance ballroom is so sought after.
As you walk through these castle doors you and your guests will be immersed in stunning and private lobbies with soaring 30 foot ceilings, private washrooms, Fully Functional and Newly Renovated Bars, a state of the art Audio and Visual system, movable noise cancelling air walls that allow this room to be divided into three smaller event spaces called the Renaissance, Champagne and Le Parisien Ballrooms (dimensions and capacities listed in the chart below).
Room | dimensions | capacity | trade show | dance floor dimension | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | w*l*h | square feet | theatre | class room | reception no dancing | banquet dinner & Dance | booth 8*8 | booth 8*10 | booth 10*10 | W * l |
East wing | ||||||||||
Renaissance salon | 30*43*27 | 1,300 | 120 | 50 | 70 | N/A | 12 | 9 | 7 | N/A |
Renaissance | 30*80*26 | 2,400 | 360 | 120 | 240 | 180 | 20 | 16 | 12 | 23*29 |
Renaissance premium | 40*80*26 | 3,200 | 480 | 240 | 320 | 240 | 28 | 22 | 16 | 23*39 |
Renaissance deluxe | 70*80*26 | 5,600 | 840 | 280 | 560 | 420 | 50 | 39 | 28 | 23*68 |
Grand Renaissance | 80*100*26 | 8,000 | 1,200 | 600 | 800 | 600 | 70 | 56 | 40 | 23*95 |
champagne | 30*80*26 | 2,400 | 360 | 180 | 240 | 180 | 20 | 17 | 12 | 23*29 |
champagne premium | 40*80*26 | 3,200 | 480 | 320 | 320 | 240 | 28 | 22 | 16 | 23*40 |
Le parisien salon | 30* 33*27 | 1,000 | 120 | 60 | 80 | N/A | 9 | 7 | 5 | N/A |
Le parisien | 30* 80*26 | 2,400 | 360 | 180 | 240 | 180 | 20 | 17 | 12 | 23*28 |
Le parisien premium | 60*80*26 | 4,800 | 720 | 360 | 480 | 360 | 42 | 34 | 24 | 23*56 |
le parisien deluxe | 70*80*26 | 5,600 | 840 | 420 | 560 | 420 | 50 | 39 | 28 | 23*67 |
All Measurements are in Feet